Products and Solutions
1920 * 1080 chip
Subcategory:
LCoS chip
Downloads:
E-mail: enquiries@camoptics.cn
Telephone: +86 512-65911551
Product Parameters
| Type | Reflective 1080p LCoS SLM |
| Model | CONIR-TELCO80 |
| Pixel pitch | 8 micrometers |
| Fill factor | >95% |
| Pixel resolution | 1920 x 1080 |
| Max. phase modulation | Greater than or equal to 2.4 π at 1550 nm |
| Wavelength range | 1460nm - 1530nm (S band) 1525nm - 1565nm (C band) 1525nm - 1625nm (C+L band) |
| Bit depth | 8-bit (256 grey scales) |
| Diffraction efficiency | >85% @ 8th-order blazed grating |
| Light utilization | 76.5%-80% |
| Storage Temperature | 0 to 60°C |
| Operating Temperature | 10 to 70°C |
Key words:
Optical communication
Previous
Next
Previous
Next
Recommended Products
Enquires
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!